Shipping container specifications
Container size and capacity list
| Specifications | Long x wide x high (meter) | Distribution of gross weight (ton) | Volume |
| 20GP | within:5.898×2.352×2.385 abroad:6.058×2.438×2.591 | 17.5 | 33.1(Normal loading28cube) |
| 40GP | within:12.032×2.352×2.385 abroad:12.192×2.438×2.591 | 22 | 67.5(Normal loading56cube) |
40HQ(High cabinet) | within:12.032×2.352×2.69 abroad:12.192×2.438×2.896 | 22 | 76.2(Normal loading68cube) |
| 45HQ(High cabinet) | within:13.556×2.352×2.698 abroad:13.716×2.438×2.896 | 29 | 86(Normal loading78cube) |
| 20 OT(Open top cabinets) | within:5.898×2.352×2.342 abroad:6.058×2.438×2.591 | 20 | 32.5cube |
| 40 OT(Open top cabinets) | within:12.034×2.352×2.330 abroad:12.192×2.438×2.591 | 30.5 | 65.9cube |
| 20FR(Foot folding plate) | within:5.650×2.030×2.073 abroad:6.058×2.438×2.591 | 22 | 24cube |
| 20FR(Plate frame folding plate) | within:5.638×2.228×2.233 abroad:6.058×2.438×2.591 | 22 | 28cube |
| 40FR(Foot folding plate) | within:11.784×2.030×1.943 abroad:12.192×2.438×2.591 | 39 | 46.5cube |
| 40FR(Plate type folding plate) | within:11.776×2.228×1.955 abroad:12.192×2.438×2.591 | 36 | 51cube |
| 20Refigerated(Freezer) | within: 5.480×2.286×2.235 abroad:6.058×2.438×2.591 | 17 | 28cube |
| 40Refigerated(Freezer) | within:11.585×2.29×2.544 abroad:12.192×2.438×2.896 | 22 | 67.5cube |
| 20ISO TANK(Tank container) | abroad:6.058×2.438×2.591 | 26 | 24cube |
| 40Hanger | within:12.03×2.35×2.69 abroad:12.19×2.44×2.90 | 76cube |
Size and weight
| Type | Size | Long(m) | Inside width(m) | In high(m) | Door height(m) | Door width(m) | volume(M3) | load(T) | Tare(T) |
| Common box | 20GP | 5.93 | 2.35 | 2.35 | 2.34 | 2.31 | 33.1 | 23 | 1.7 |
| Common box | 40GP | 12 | 2.35 | 2.35 | 2.30 | 2.30 | 67.55 | 27 | 3.4 |
| Common box | 45GP | 13.58 | 2.34 | 2.68 | 2.58 | 2.30 | 85.16 | 27 | 4 |
Surcharge abbreviation
| BAF | Fuel surcharge, most of the routes are available, but the standard is different. |
| SPS | Shanghai port surcharge (ship on Hong Kong and Zone ten) |
| ORC | The local export surcharge, similar to SPS, is generally used in the Southern China area. |
| FAF | Fuel price adjustment surcharge (Japan line, Persian Gulf, red sea, South America) |
| YAS | Yen Appreciation Surcharge (special for Japanese Airlines) |
| GRI | Combined rate rise surcharges, usually used by South American and American routes |
| DDC | Direct surcharge, American and Canadian routes |
| IFA | Temporary fuel surcharge, temporary use of certain routes |
| PTF | The Panama Canal surcharge, American route and Sino South American route |
| EBS | The expression of fuel surcharge for some routes, EBS is generally used in Japan and Australia, and EBA is generally used in Africa and South America. |
| PCS | The congestion surcharge is generally used in some ports in Israel, India and China South America. |
| PSS | Peak season surcharges, most routes may be used temporarily during peak season |
| CAF | Devaluation Surcharge or Currency Adjustment Factor , Abbreviations are CAF.5.4% of the shipping cost. CAF is also applicable to direct freight or additional charges. |
| GRR | General Rate Restoration(repair):YM Line:(Yangming company) was collected at the peak season. |
| RR | Rate recovery is also one of the means to increase the price of a ship company, similar to GRR. |
| DDC | Destination Delivery Charge |
| ACC | Canadian Security surcharge |
| SCS | Suez Canal Surcharge |
| THC | Terminal(wharf)Handling Charge Terminal operation (cabinet) fee |
| TAR | War surcharge Temporary (temporary =Provisional) Additional Risks "temporary surcharge risk" refers to war surcharge |
| CUC | Chassis fee. It may refer to the hoisting and unloading fee in the direct transfer of a vehicle. |
Conversion of volume and weight unit
https://qq.ip138.com/converter7.htm
Foreign Exchange Price
http://www.boc.cn/sourcedb/whpj/
Global exchange rate converter
https://themoneyconverter.com/CN/USD/GBP.aspx
World time query
http://www.dragon-guide.net/hangye/worldtime.htm
National area code, working time, international domain name query
http://www.dragon-guide.net/hangye/guojidianhua.htm
Customs service inquiry
http://www.haiguan.info/OnLineSearch/Index.aspx
HS Code Query